Country intelligence
Wiunix Tools reference🇳🇦 Namibia
Namibia reference with official country codes, capital, currencies, calling codes, TLDs, languages, writing systems, date format, time zones and region.
🇳🇦
Official name
Republic of Namibia
Namibië · Republiek van Namibië · Namibia · Republik Namibia · Republic of Namibia · Lefatshe la Namibia
ISO alpha-2NA
ISO alpha-3NAM
ISO numeric516
IOC codeNAM
CapitalWindhoek
RegionAfrica · Southern Africa
Calling code+264
Country TLD.na
CurrenciesNAD — Namibian dollar ($) · ZAR — South African rand (R)
Time-zone offsets—
Example local date formatDinsdag 29 September 2026
Population—
Area825,615 km²
Languages & scripts
Writing systems used in Namibia
| Language | Code | Script | Direction | Alphabet / writing-system reference |
|---|---|---|---|---|
| AfrikaansAfrikaans | afr | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| EnglishEnglish | eng | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| GermanDeutsch | deu | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ä Ö Ü ẞ |
| HereroHerero | her | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Khoekhoehgm | hgm | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Kwangalikwn | kwn | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| LoziLozi | loz | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| NdongaNdonga | ndo | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| TswanaSetswana | tsn | LatinLatn · alphabet | LTR | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Related tools